Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .








_1036463_651984_0.png)













GLOBAL / ENGLISH


| Model | MW3565-U-YP |
| Panel | |
| Backlight | DLED backlight |
| Panel Size | 65" |
| Resolution | 3840 × 2160 |
| Brightness (cd/m²) | 350 |
| Contrast Ratio | 4000:1 |
| Response Time (ms) | 8 |
| Color Support | 1.07 B |
| Viewing Angle (H/V) | 178°/178° |
| Lifespan (h) | 50000 |
| Refresh rate (Hz) | 60 |
| Color Gamut | 72% NTSC |
| Surface Hardness | 9H (7 on the Mohs scale) |
| Haze Value | 25% |
| Display Size (mm) | 1428.5 x 803.5 |
| Pixel Pitch (H × V) (mm) | 0.37 x 0.37 |
| Touch | |
| Touch Control | Up to 40-point multi-touch (WIN: 40-point, Android: 32-point) |
| Touch Precision (mm) | 2 |
| Touch Response Time (ms) | ≤5 |
| Touch technology | Infrared touch |
| System | |
| CPU | 8 × A55 |
| RAM | 8 GB |
| ROM | 128 GB |
| CPU Frequency | 1.2GHz |
| Operation System | Android 14.0 |
| Interface | |
| Video Input | 2 x HDMI IN 1 x VGA |
| Video Output | 1 x HDMI OUT |
| Audio Input | 1 x 3.5mm interface |
| Audio Output | 1 x COAX, 1 x 3.5mm interface |
| Other Interfaces | 1 x RS232, 4 x USB 2.0, 1 x USB 3.0, 1 x USB Type-C, 2 x TOUCH OUT, 1 x TF CARD |
| Network | 1 x RJ45 |
| Audio | |
| Speaker | 2 x 15W |
| Camera | |
| Camera | 48MPAndroid: Pixel 8MP for Photos & 2MP for VideoWindows: Pixel 48MP for Photos & 8MP for Video |
| viewing angle | 118.3°(D), 99.2°(H), 69.7°(V) |
| Microphone array | 8 |
| Pickup distance (m) | Far-field sound pickup:8-12m |
| Wi-Fi | |
| Wi-Fi Configuration | 2.4GHz/5GHz |
| Bluetooth | |
| Bluetooth Version | 5.2 |
| OSD | |
| Multi-Language | 27 (Simplified Chinese, Traditional Chinese, Japanese, German, English, Spanish, French, Italian, Portuguese, Russian, Korean, Vietnamese, Ukrainian, Hungarian, Polish, Thai, Arabic, Kazakh, Bulgarian, Galician, Catalan, Uzbek, Indonesian, Czech, Croatian, Slovak, Romanian) |
| VESA | |
| Wall Mount Hole (mm) | 500 x 400 |
| Wall Mount Screw | 4-M8 screw hole, hole depth 20mm |
| General | |
| Overall Power Consumption (W) | <185 |
| Standby Power Consumption (W) | < 0.5 |
| Operating Voltage | AC 100V to 240 V |
| Product Dimensions (W × H × D) (mm) | 1500.6 x 886.8 x 115.7 |
| Package Dimensions (W × H × D) (mm) | 1616 x 1012 x 220 |
| Weight (kg) | Net weight: 36Gross weight: 47 |
| Operating Temperature | 0°C to 45°C |
| Operating Humidity | 10% to 90% RH (noncondensing) |
| Storage Temperature | -20 to 60°C |
| Storage Humidity | 0% to 95% (non-condensing) |
| Accessories Included | 1 x power cable, 2 x touch pen, 1 x quick guide, 1 x wall mount bracket, 1 x infrared remote control, 3 x rod antenna |
