| Model | MW3565‑U‑C |
| Panel | |
| Backlight | DLED backlight |
| Panel Size | 65" |
| Resolution | 3840 × 2160 |
| Brightness (cd/m²) | 350 |
| Contrast Ratio | 1200 : 1 |
| Response Time (ms) | 8 |
| Color Support | 1.07 billion colors |
| Viewing Angle (H/V) | 178°/178° |
| Refresh rate(Hz) | 60 |
| Color gamut | 72% |
| Lifespan | 50000H |
| Surface Hardness | 9H (7 on the Mohs scale) |
| Haze Value | 25% |
| Display Size(mm) | 1428.48 x 803.52 |
| Pixel Pitch (H × V) (mm) | 0.37 x 0.37 |
| Touch | |
| Touch Control | Contactless IR sensor, supports 32‑point touch,20‑point write |
| Touch Precision (mm) | ±1 |
| Recognizable Object | 5 points, 2mm |
| Glass | 4mm tempered glass, level 7 on Mohs hardness scale, anti‑glare |
| Touch Response Time (ms) | ≤6 |
| Touchscreen Input | Opaque objects (e.g. fingers, pens) |
| Touch technology | Infrared touch |
| System | |
| CPU | Amlogic T982 4 x A55 and Mali G52 GPU |
| CPU Frequency | 1.9 GHz |
| RAM/ROM | DDR4: 4GB eMMC: 32GB |
| Operation System | Android 13.0 |
| Interface | |
| Video Input | 3 x HDMI IN(4K), 1 x VGA IN, 1 x AV IN, 1 x YPbPr IN, 1 x DP IN |
| Video Output | 1 x AV OUT, 1 x HDMI OUT(4K) |
| Audio Input | 1 x MIC_IN |
| Audio Output | 1 x EARPHONE, 1 x coaxial audio output interface(COAX) |
| Other Interfaces | 1 x RS232, 3 x front USB 3.0, 1 x on‑board USB 2.0, 1 x on‑board USB 3.0, 2 x TOUCH USB, 1 x Type‑C, 1 x TF CARD |
| Network | 1 x LAN OUT, 1 x LAN IN |
| Audio | |
| Speaker | Left channel: 1 x treble (5W) + 1 x bass (15W) Right channel: 1 x treble (5W) + 1 x bass (15W) |
| Wi‑Fi | |
| Wi‑Fi Configuration | Wi‑Fi 5 + Wi‑Fi 6, supports 5G/2.4G |
| Wi‑Fi Performance | 30m² coverage, 20m transmission distance in open space |
| Bluetooth | |
| Bluetooth Version | 5.2 |
| Bluetooth Performance | 12m transmission distance in open space |
| OSD | |
| Multi‑Language | 24 (Simplified Chinese, Traditional Chinese, English, Japanese, Arabic, French, Spanish, Portuguese, German, Italian, Dutch, Polish, Korean, Catalan, Galician, Vietnamese, Bulgarian, Kazakh, Russian, Ukrainian, Thai, Uzbek, Hungarian, Croatian) |
| VESA | |
| Wall Mount Hole (mm) | 500 x 400 |
| Wall Mount Screw | 4‑M8 screw hole |
| General | |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Overall Power Consumption (W) | 188.3 (without OPS) |
| Standby Power Consumption (W) | <0.5 |
| Product Dimensions (W × H × D) (mm) | 1498 x 911 x 89 |
| Package Dimensions (W × H × D) (mm) | 1632 x 1081 x 222 |
| Operating Temperature | 0°C to 50°C |
| Weight (kg) | Net weight: 42.0 Gross weight: 46.0 |
| Operating Humidity | 10% to 90% RH, non‑condensing |
| Storage Temperature | ‑20°C to 60°C |
| Storage Humidity | 0% to 95% RH, non‑condensing |
| Accessories Included | 1 x power cable, 2 x touch pen, 1 x quick guide, 1 x IR remote controller, 1 x wall mounting bracket |
| Certification | |
| Certification | CE‑EMC, CE‑RED, CB/LVD, FCC, FCC‑ID |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com