| Model | MW3565-U-CE |
| Panel | |
| Backlight | DLED |
| Panel Size | 65" |
| Resolution | 3840 × 2160 |
| Brightness (cd/m²) | 350 |
| Contrast Ratio | 1200 : 1 |
| Response Time (ms) | 8 |
| Color Support | 1.07 B |
| Viewing Angle (H/V) | 178°/178° |
| Glass | 4 mm tempered glass, level 7 on Mohs hardness scale, anti-glare |
| Refresh rate (Hz) | 60 |
| Color Gamut | 72% |
| Lifespan (h) | 50000 |
| Surface Hardness | 9H (7 on the Mohs scale) |
| Haze Value | 25% |
| Display Size (mm) | 1428.48 x 803.52 |
| Pixel Pitch (H × V) (mm) | 0.37 x 0.37 |
| Touch | |
| Touch Control | Up to 40-point multi-touch (WIN: 40-point, Android: 32-point) |
| Touch Precision (mm) | ±1 |
| Touch Response Time (ms) | ≤ 2 |
| Touchscreen Input | Opaque objects (e.g. fingers, pens) |
| Touch technology | Infrared touch |
| System | |
| CPU | 4 x A76 (2.4 GHz) and 4 x A55 (1.8 GHz) |
| CPU Frequency | 2.4GHz |
| Operation System | Android 13.0 |
| Interface | |
| Video Input | 3 x HDMI IN (4K), 1 x DP IN, 1 x VGA IN, 1 x YPbPr IN |
| Video Output | 1 x DP OUT, 1 x HDMI OUT (4K) |
| Audio Input | 1 × PC AUDIO, 1 × LINE IN, 1 × MIC (EARPHONE) |
| Audio Output | 1 × EARPHONE, 1 × LINE OUT, 1 × SPDIF (COAX) |
| Other Interfaces | 1 x RS232, 3 x front USB 3.0, 4 x on-board USB 3.0, 2 x TOUCH USB, 2 x Type-C, 1 x TF CARD, 1 x IR IN |
| Network | 1 x LAN OUT, 1 x LAN IN |
| Audio | |
| Speaker | 2 × 15 W |
| Wi-Fi | |
| Wi-Fi Configuration | Wi-Fi 5+Wi-Fi 6, supports 5 GHz/2.4 GHz |
| Wi-Fi Performance | 30m² coverage, 20m transmission distance in open space |
| Bluetooth | |
| Bluetooth Version | 5.2 |
| Bluetooth Performance | 10m transmission distance in open space |
| OSD | |
| Multi-Language | 27 (Simplified Chinese, Traditional Chinese, English, Japanese, Arabic, French, Spanish(ES-ES), Spanish(ES-MX), Portuguese(Brazil), Portuguese, German, Italian, Dutch, Polish, Korean, Catalan, Galician, Vietnamese, Bulgarian, Kazakh, Russian, Ukrainian, Thai, Uzbek, Hungarian, Croatian, Romanian) |
| VESA | |
| Wall Mount Hole (mm) | 500 x 400 |
| Wall Mount Screw | 4 x M8 screw hole |
| General | |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Overall Power Consumption (W) | <220 (without OPS) |
| Standby Power Consumption (W) | < 0.5 |
| Product Dimensions (W × H × D) (mm) | 1498 x 911 x 89 |
| Package Dimensions (W × H × D) (mm) | 1632 x 1081 x 222 |
| Operating Temperature | 0°C to 50°C |
| Weight (kg) | Net weight: 42Gross weight: 46 |
| Operating Humidity | 10% to 90% RH (noncondensing) |
| Storage Temperature | -20°C to 60°C |
| Storage Humidity | 0% to 95% RH (noncondensing) |
| Accessories Included | 1 x power cable, 2 x stylus pen, 1 x quick guide, 1 x wall mounting bracket, 1 x IR remote control |
| Certification | |
| Certification | CE-EMC, CE-RED, CB/LVD, FCC, FCC-ID |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com