Model | MW3575‑U‑X |
Panel | |
Panel Size | 75" |
Resolution | 3840 × 2160 |
Brightness (cd/m²) | 350 |
Contrast Ratio | 1200:1 |
Response Time (ms) | 8 |
Color Support | 1.07B |
Viewing Angle (H/V) | 178°/178° |
Refresh rate(Hz) | 60 |
Color gamut | 72% |
Lifespan | 50000H |
Surface Hardness | 9H (7 on the Mohs scale) |
Haze Value | 25% |
Display Size(mm) | 1649.66 x 927.94 |
Pixel Pitch (H × V) (mm) | 0.42 x 0.42 |
System | |
RAM | DDR4, 4GB |
ROM | eMMC, 32GB |
CPU | Amlogic T982 quad‑core A55 |
CPU Frequency | 1.9GHz |
Operation System | Android 13.0 |
Touch | |
Touch Control | Supports 32‑point touch, 20‑point write |
Recognizable Object | 5 points, 3mm |
Touch Precision (mm) | 1 |
Glass | 4mm tempered glass, 7H (Mohs), anti‑glare |
Touch Response Time (ms) | ≤5 |
Touch technology | Infrared touch |
Interface | |
Video Input | 2 x HDMI IN (4K@60) 2 x AV analog video input |
Video Output | 1 x AV analog video output |
Audio Output | 1 x earphone, 3.5mm interface |
Other Interfaces | 1 x SPDIF, 1 x RS232, 1 x USB 3.0, 4 x USB 2.0, 1 x USB Type‑C, 2 x TOUCH OUT |
Network | 1 x RJ45, supports 10M/100M Base‑T self‑adaptive |
General | |
Operating Voltage | AC 100V to 240 V, 50/60 Hz |
Overall Power Consumption (W) | 212 |
Product Dimensions (W × H × D) (mm) | 1722.6 x 1012.1 x 115.8 (Without camera) |
Package Dimensions (W × H × D) (mm) | 1838 x 1137 x 220 |
Operating Temperature | 0°C to 50°C |
Operating Humidity | 10% to 90% RH (noncondensing) |
Accessories Included | 1 x power cable, 2 x touch pen, 1 x quick guide, 1 x wall mount bracket, 1 x infrared remote control, 3 x rod antenna |
Weight (kg) | Net weight: 49 (Without camera) Gross weight: 60 (Without camera) |
Audio | |
Speaker | 2.0 sound channel Left channel: 1 x 15W, 8Ω Right channel: 1 x 15W, 8Ω |
Wi‑Fi | |
Wi‑Fi Configuration | Built‑in dual‑frequency Wi‑Fi 5 module Supports AP and station modes |
Wi‑Fi Performance | Up to 20m transmission distance in open space |
Bluetooth | |
Bluetooth Version | 5.0 |
OSD | |
Multi‑Language | 23 (Simplified Chinese, Traditional Chinese, Japanese, German, English, Spanish, French, Italian, Portuguese, Russian, Korean, Vietnamese, Ukrainian, Hungarian, Polish, Thai, Arabic, Kazakh, Bulgarian, Galician, Catalan, Uzbek, Indonesian) |
VESA | |
Wall Mount Hole (mm) | 600 x 400 |
Wall Mount Screw | 4‑M8 screw hole, hole depth 20mm |
Certification | |
Certification | CE, FCC |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com