| Model | MW3586-U-CE |
| Panel | |
| Backlight | DLED |
| Panel Size | 86" |
| Resolution | 3840 × 2160 |
| Brightness (cd/m²) | 400 |
| Contrast Ratio | 1200 : 1 |
| Response Time (ms) | 8 |
| Color Support | 1.07 B |
| Viewing Angle (H/V) | 178°/178° |
| Glass | 4 mm tempered glass, level 7 on Mohs hardness scale, anti-glare |
| Refresh rate (Hz) | 60 |
| Color Gamut | 72% |
| Lifespan (h) | 50000 |
| Surface Hardness | 9H (7 on the Mohs scale) |
| Haze Value | 25% |
| Display Size (mm) | 1895.04 x 1065.96 |
| Pixel Pitch (H × V) (mm) | 0.4935 x 0.4935 |
| System | |
| RAM | 8 GB |
| ROM | 128 GB |
| CPU | 4 × A76 (2.4 GHz) and 4 × A55 (1.8 GHz) |
| CPU Frequency | 2.4GHz |
| Operation System | Android 13.0 |
| Touch | |
| Touch Control | Up to 40-point multi-touch (WIN: 40-point, Android: 32-point) |
| Touch Precision (mm) | ±1 |
| Touch Response Time (ms) | 3.3 |
| Touchscreen Input | Opaque objects (e.g. fingers, pens) |
| Touch technology | Infrared touch |
| Interface | |
| Video Input | 3 × HDMI IN (4K), 1 × DP IN, 1 × VGA IN, 1 × YPbPr IN |
| Video Output | 1 × DP OUT, 1 × HDMI OUT (4K) |
| Audio Input | 1 × PC AUDIO, 1 × LINE IN, 1 × MIC (EARPHONE) |
| Audio Output | 1 × EARPHONE, 1 × LINE OUT, 1 × SPDIF (COAX) |
| Other Interfaces | 1 × RS232, 3 × front USB 3.0, 4 × on-board USB 3.0, 2 × TOUCH USB, 2 × Type-C, 1 × TF CARD, 1 × IR IN |
| Network | 1 x LAN OUT, 1 x LAN IN |
| Audio | |
| Speaker | 2 × 15 W |
| Wi-Fi | |
| Wi-Fi Configuration | Wi-Fi 5+Wi-Fi 6, supports 5 GHz/2.4 GHz |
| Wi-Fi Performance | 30m² coverage, 20m transmission distance in open space |
| Bluetooth | |
| Bluetooth Version | 5.2 |
| Bluetooth Performance | 10m transmission distance in open space |
| OSD | |
| Multi-Language | 27 (Simplified Chinese, Traditional Chinese, English, Japanese, Arabic, French, Spanish(ES-ES), Spanish(ES-MX), Portuguese(Brazil), Portuguese, German, Italian, Dutch, Polish, Korean, Catalan, Galician, Vietnamese, Bulgarian, Kazakh, Russian, Ukrainian, Thai, Uzbek, Hungarian, Croatian, Romanian) |
| VESA | |
| Wall Mount Hole (mm) | 800 x 400 |
| Wall Mount Screw | 4 x M8 screw hole |
| General | |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Overall Power Consumption (W) | <360 (without OPS) |
| Standby Power Consumption (W) | < 0.5 |
| Product Dimensions (W × H × D) (mm) | 1966.5 x 1173.2 x 105.3 |
| Package Dimensions (W × H × D) (mm) | 2119 x 1339 x 259 |
| Operating Temperature | 0°C to 50°C |
| Weight (kg) | Net weight: 68Gross weight: 82 |
| Operating Humidity | 10% to 90% RH (noncondensing) |
| Storage Temperature | -20°C to 60°C |
| Storage Humidity | 0% to 95% RH (noncondensing) |
| Accessories Included | 1 x power cable, 2 x stylus pen, 1 x quick guide, 1 x wall mounting bracket, 1 x IR remote control |
| Certification | |
| Certification | CE-EMC, CE-RED, CB/LVD, FCC, FCC-ID |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com