Model | MW3598TE | ||||
Panel | Panel | ||||
Backlight | DLED | ||||
Panel Size | 98" | ||||
Resolution | 3840 × 2160 | ||||
Brightness (cd/m²) | 350 | ||||
Contrast Ratio | 1200 : 1 | ||||
Response Time (ms) | ≤8 | ||||
Color Support | 1.07 B | ||||
Color Gamut | 72% NTSC | ||||
Viewing Angle (H/V) | 178°/178° | ||||
Display Size (mm) | 2158.85 × 1214.35 | ||||
Pixel Pitch (H × V) (mm) | 0.56 × 0.56 | ||||
Refresh rate (Hz) | 60 | ||||
Surface Hardness | 9H (7 on the Mohs scale) | ||||
Glass Bonding Method | Zero Lamination | ||||
Lifespan (h) | 50000 | ||||
Haze Value | 25% | ||||
Glass | 4mm tempered glass, level 7 on Mohs hardness scale, antiglare | ||||
Touch | Touch | ||||
Touch technology | Infrared touch | ||||
Touch Control | Up to 40point multitouch | ||||
Touch Precision (mm) | ±1 | ||||
Touch Response Time (ms) | ≤8 | ||||
Recognizable Object | 2 mm | ||||
System | System | ||||
CPU | 4 × A73 (2.2 GHz) and 4 × A53 (2.0 GHz) | ||||
GPU | Mali G52 MC8 | ||||
RAM | 8 GB | ||||
ROM | 128 GB | ||||
Operation System | Android 13.0 | ||||
Interface | Interface | ||||
Video Input | 2 × HDMI IN (4K@60) | ||||
Video Output | 1 × HDMI OUT (4K@60) | ||||
Audio Input | 1 × MIC_IN | ||||
Audio Output | 1 × LINE OUT 1 × SPDIF (COAX) | ||||
Network | 1 × LAN | ||||
Other Interfaces | 3 × USB 3.0 1 × TypeC 1 × TOUCH USB 3.0 2 × USB 2.0 1 × TOUCH USB 2.0 1 × Micro USB 1 × TF CARD | ||||
Audio | Audio | ||||
Speaker | 2 × 15 W | ||||
WiFi | WiFi | ||||
WiFi Configuration | WiFi 5, supports 5G/2.4G | ||||
Bluetooth | Bluetooth | ||||
Bluetooth Version | 5.0 | ||||
Camera | Camera | ||||
Pixel | Win: 48MP for Photos & Video Android: 8MP for Photos & 2MP for Video | ||||
Field Angle (D/H/V) | 118.3°/99.2°/69.7° | ||||
Microphone | Microphone | ||||
Specification | Omnidirectional 8array layout | ||||
Voice Distance (m) | 10 | ||||
Mic Function | Echo reduction, smart noisecancellation and Automatic Gain Control | ||||
OSD | OSD | ||||
MultiLanguage | 20 (Simplified Chinese, Traditional Chinese, English, Spanish, Korean, Japanese, Russian, Vietnamese, French, German, Italian,Nederlands, Arabic, Indonesian, Kazakh, Polish, Portuguese, Thai, Ukrainian, Turkish) | ||||
VESA | VESA | ||||
Wall Mount Hole (mm) | 1000 × 400 | ||||
Wall Mount Screw | 4M8 screw hole, 20 mm Deep Thread | ||||
General | General | ||||
Power Supply | AC 100 to 240 V, 50/60 Hz | ||||
Maximum Power Consumption (W) | 610 (without OPS) | ||||
Standby Power Consumption (W) | <0.5 | ||||
Product Dimensions (W × H × D) (mm) | 2216.1 × 1318.0 × 97.6 | ||||
Package Dimensions (W × H × D) (mm) | 2356 × 1441.5 × 230 | ||||
Weight (kg) | Net weight: 92 Gross weight: 110 | ||||
Operating Temperature | 0°C to 40°C | ||||
Operating Humidity | 10% to 90% RH, noncondensing | ||||
Storage Temperature | 20°C to 60°C | ||||
Storage Humidity | 10% to 90% RH, noncondensing | ||||
Accessories Included | 1 × power cable, 2 × touch pen, 1 × quick guide, 1 × IR remote controller, 1 × wall mounting bracket | ||||
Certification | Certification | ||||
Certification | CE, FCC | ||||
Product Model | Description | ||||
MW3598-T-E | 98 Inches Smart Interactive Display, 1080P projector, 4K projector, i5 OPS computer, i7 OPS computer, and floor stand require additional configuration |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com