Model | MW3575‑U‑E |
Panel | |
Backlight | DLED backlight |
Panel Size | 75" |
Resolution | 3840 × 2160 |
Brightness (cd/m²) | 350 |
Contrast Ratio | 1200 : 1 |
Response Time (ms) | 8 |
Color Support | 1.07B |
Viewing Angle (H/V) | 178°/178° |
Refresh rate (Hz) | 60 |
Color gamut | 72% |
Lifespan | 50000H |
Surface Hardness | 9H (7 on the Mohs scale) |
Haze Value | 25% |
Display Size (mm) | 1649.66 x 927.94 |
Pixel Pitch (H × V) (mm) | 0.42 x 0.42 |
Touch | |
Touch Control | Infrared touch screen, 20‑point multi‑touch at most |
Recognizable Object | 5 points 2mm |
Touch Precision (mm) | ±1 |
Glass | 4mm tempered glass, level 7 on Mohs hardness scale, anti‑glare |
Touch Response Time (ms) | ≤10 |
Touchscreen Input | Opaque objects (e.g. finger, pen, etc.) |
Touch technology | Infrared touch |
System | |
CPU | RK3588: 4‑core A76 (2.4G) + 4‑core A55 (1.8G) |
CPU Frequency | 2.4 GHz |
RAM/ROM | DDR4: 8GB eMMC: 64GB |
Operation System | Android 13.0 |
Interface | |
Video Input | 3 x HDMI IN (4K@60) |
Video Output | 1 x HDMI OUT (4K@60) |
Audio Input | 1 x AUDIO IN |
Audio Output | 1 x AUDIO OUT |
Other Interfaces | 1 x RS232, 3 x USB 3.0, 1 x USB Type C, 1 x USB Type B |
Network | 2 x RJ 45, 10M/100M/1000M adaptive Ethernet Interfaces |
Audio | |
Frequency Domain | 80 Hz ~ 20k Hz |
Speaker | Left channel 17W: 1 x treble (8Ω 5W) + 2 x bass (4Ω 6W) Right channel 17W: 1 x treble (8Ω 5W) + 2 x bass (4Ω 6W) |
Wi‑Fi | |
Wi‑Fi Configuration | Wi‑Fi6 + Wi‑Fi5 dual‑module, supports 5G/2.4G |
Wi‑Fi Performance | 30m² coverage, 20m transmission distance in open space |
Bluetooth | |
Bluetooth Version | 5.2 |
Bluetooth Performance | 10m transmission distance in open space |
OSD | |
Multi‑Language | 24 (Simplified Chinese, Traditional Chinese, English, Japanese, Arabic, French, Spanish, Portuguese, German, Italian, Dutch, Polish, Korean, Catalan, Galician, Vietnamese, Bulgarian, Kazakh, Russian, Ukrainian, Thai, Uzbek, Hungarian, Croatian) |
VESA | |
Wall Mount Hole (mm) | 600 x 400 |
Wall Mount Screw | 4‑M8 screw hole |
General | |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Overall Power Consumption (W) | ≤320 (on without OPS) |
Standby Power Consumption (W) | <0.5 |
Product Dimensions (W × H × D) (mm) | 1720 x 1035 x 89 |
Package Dimensions (W × H × D) (mm) | 2115 x 1336 x 222 |
Operating Temperature | 0 to 50°C |
Weight (kg) | Net weight: 50.0 Gross weight: 58.8 |
Operating Humidity | 10% to 90% (non‑condensing) |
Storage Temperature | ‑20 to 60°C |
Storage Humidity | 0% to 95% (non‑condensing) |
Accessories Included | 1 x power cord, 2 x touch pen, 1 x quick guide |
Certification | |
Certification | CE‑EMC,CE‑RED,CB/LVD,FCC,FCC‑ID,IC VOC,IC ID |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com