| Model | MW3575-U-E2 |
| Panel | |
| Backlight | DLED |
| Panel Size | 75" |
| Resolution | 3840 × 2160 |
| Brightness (cd/m²) | 400 |
| Contrast Ratio | 1200 : 1 |
| Response Time (ms) | 8 |
| Color Support | 1.07 B |
| Viewing Angle (H/V) | 178°/178° |
| Glass | 4mm single-side anti-glare tempered glass |
| Refresh rate (Hz) | 60 |
| Color Gamut | 72% |
| Lifespan (h) | 50000 |
| Surface Hardness | 9H (7 on the Mohs scale) |
| Haze Value | 25% |
| Display Size (mm) | 1649.66 × 927.94 |
| Pixel Pitch (H × V) (mm) | 0.42 × 0.42 |
| Touch | |
| Touch Control | Up to 40-point multi-touch (WIN: 40-point, Android: 32-point) |
| Touch Precision (mm) | ±1 |
| Touch Response Time (ms) | 3.3 |
| Touch technology | Infrared touch |
| System | |
| CPU | 4 × A76 (2.4G) and 4 × A55 (1.8G) |
| CPU Frequency | 2.4 GHz |
| Operation System | Android 13.0 |
| Interface | |
| Video Input | 2 × HDMI video input1 × DP video input1 × VGA video input1 × YPbPr video input1 × USB TypeC (Include DP) |
| Video Output | 1 × HDMI video output 1 × DP video output |
| Audio Input | 1 × PC audio input, 3.5mm interface1 × LINE IN, 3.5mm interface1 × MIC (3.5mm & EARPHONE Shared interface) |
| Front Interfaces | 2 × front USB3.01 × Type-C |
| Audio Output | 1 × Earphone audio output, 3.5mm interface1 × LINE OUT, 3.5mm interface1 × SPDIF digital audio output (coaxial interface) |
| Other Interfaces | 4 × USB3.01 × USB Type-B 1 × USB Type-C1 × RS2321 × TF card slot |
| Network | 2 × RJ45, supports 10M/100M/1000M Base-T self-adaptive |
| Wi-Fi | |
| Wi-Fi Performance | 30m² coverage, 20m transmission distance in open space |
| Wi-Fi Configuration | Wi-Fi 6 + Wi-Fi 5, supports 2.4GHz/5GHz |
| Audio | |
| Speaker | Left channel: 1 × treble (5W) + 1 × bass (12W)Right channel: 1 × treble (5W) + 1 × bass (12W) |
| Bluetooth | |
| Bluetooth Version | 5.2 |
| Bluetooth Performance | 10m transmission distance in open space |
| OSD | |
| Multi-Language | Supports 27 languages, including Simplified Chinese, Traditional Chinese, English, Japanese, Arabic, French, Spanish (ES-ES), Spanish (ES-MX), Portuguese (ES-ES), Portuguese (ES-MX), German, Italian, Dutch, Polish, Korean, Catalan, Galician, Vietnamese, Bulgarian, Kazakh, Russian, Ukrainian, Thai, Uzbek, Hungarian, Croatian, and Romanian |
| VESA | |
| Wall Mount Hole (mm) | 600 × 400 |
| Wall Mount Screw | 4-M8 screw hole |
| General | |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Overall Power Consumption (W) | ≤320 (without OPS) |
| Standby Power Consumption (W) | <0.5 |
| Product Dimensions (W × H × D) (mm) | 1720.1 × 1034.7 × 105.4 |
| Package Dimensions (W × H × D) (mm) | 2115 × 1336 × 222 |
| Operating Temperature | 0 to 50°C |
| Weight (kg) | Net weight: 50.0Gross weight: 58.8 |
| Operating Humidity | 10% to 90% (non-condensing) |
| Storage Temperature | -20 to 60°C |
| Storage Humidity | 0% to 95% (non-condensing) |
| Accessories Included | 1 × Power Cable, 2 × Touch Pen, 1 × Quick Guide, 1 × Infrared Remote Control, 1 × Wall Mount Bracket |
| Certification | |
| Certification | CE-EMC, CE-RED, CB/LVD, FCC, FCC-ID |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com