| Model | MW72T162HC | ||||
| Module | Module | ||||
| Pixel Pitch | 1.875 | ||||
| Cabinet | Cabinet | ||||
| Display Resolution (W × H)(mm) | 1920 × 1080 | ||||
| Display Size (W × H)(mm) | 3600 × 2025 | ||||
| Processing Image | Processing Image | ||||
| Brightness (nits) | 600 | ||||
| Viewing Angle (H/V) | 160°/160° | ||||
| Contrast Ratio | 20000:1 | ||||
| Color Temperature (K) | 6500 | ||||
| Processing performance | Processing performance | ||||
| Grayscale (bit) | 14 | ||||
| Refresh Rate (Hz) | 3840 | ||||
| System | System | ||||
| CPU | CortexA55 | ||||
| GPU | MaliG52 | ||||
| RAM | 4 GB | ||||
| ROM | 32 GB | ||||
| Operation System | Android 11.0 | ||||
| Interface | Interface | ||||
| Input Interface | 1 × HDMI (max. 2048 × 1152@60 Hz) | ||||
| Output Interface | 1 × HDMI 1 × Line out 1 × SPDIF | ||||
| Other Interfaces | 4 × USB 2.0 1 × RS 232 | ||||
| Network | 1 Gigabit network interface, RJ45, device management interface 10M/100M/1000M BaseT adaptive. | ||||
| OPS | 1, 90 W | ||||
| Speaker | 15W × 2 | ||||
| Bluetooth | 5.2 | ||||
| WiFi | Dual WiFi module AP: 1 × WiFi 5, supports 2.4GHz/5GHz Station: 1 × WiFi 6, supports 2.4GHz/5GHz | ||||
| Electrical | Electrical | ||||
| Power Supply | AC 100240 V; 50 Hz/60 Hz | ||||
| Maximum Power Consumption (W) | 2360 | ||||
| Average Power Consumption (W) | 800 | ||||
| Standby Power Consumption (W) | 0.6 | ||||
| General | General | ||||
| Product Dimensions (W × H × D) (mm) | 3614.0 ×2952.5 × 865.0 | ||||
| Weight (kg) | Net weight: 240 (To Be Determined) Gross weight: 280 (To Be Determined) | ||||
| Operating Temperature | 10°C to 40°C | ||||
| Operating Humidity | 10% to 80% RH (noncondensing) | ||||
| Storage Temperature | 20°C to 60°C | ||||
| Storage Humidity | 10% to 85% RH (noncondensing) | ||||
| Certifications | CE/FCC/CB | ||||
| Standard | 2 × power cable (10 m), 1 × remote control, 1 × quick guide, 1 × wireless screen sharing dongle, 1 × vacuum sucker, 1 × level instrument, 1 × OPS installation accessories, 1 × floor stand | ||||
| Product Model | Description | ||||
| MW72T-162H-C | 162 Inches All-in-one LED Display | ||||
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com