| Model | MW7819-FI | MW7826-FI | MW7829-FI | MW7839-FI | 
| Module | ||||
| Pixel pitch | P1.9 | P2.6 | P2.9 | P3.9 | 
| Resolution (W*H) | 128*128 | 96*96 | 84*84 | 64*64 | 
| Dimensions (mm) | 250*250 | |||
| Cabinet | ||||
| Dimensions (mm) | 500*500*70 | |||
| Resolution (W*H) | 256*256 | 192*192 | 168*168 | 128*128 | 
| Weight (kg/pcs) | 7±0.5 | |||
| Pixel density (pitch/m²) | 262144 | 147456 | 112896 | 65536 | 
| Material | Die-cast aluminum | |||
| Optical | ||||
| Brightness (nits) | 600-700 | |||
| Contrast ratio | 5000:1 | |||
| Color temperature (K) | 2000 to 9500 | |||
| Viewing angle (H/V) | 160°/140° | 160°/140° | 160°/140° | 160°/140° | 
| Processing performance | ||||
| Grayscale (bit) | 14 | |||
| Scan (S) | 32 | 32 | 28 | 16 | 
| Refresh rate (Hz) | 3840 | |||
| Single pixel brightness correction | Support | |||
| Single pixel color correction | Support | |||
| Center distance deviation of LED | <3% | |||
| Brightness uniformity | ≥95% | |||
| Color uniformity (Cx,Cy) | ±0.003 | |||
| Electrical | ||||
| Average power consumption (W/m²) | 163 | 164 | 164 | 166 | 
| Max. power consumption (W/m²) | 489 | 490 | 490 | 500 | 
| Power supply (V) | AC 100 to 240 | |||
| Drive mode | Constant current driving | |||
| General | ||||
| Maintenance mode | Front/rear maintenance | |||
| Ingress protection | Front/rear: IP30 | |||
| Operating temperature | -10°C to 40°C | |||
| Operating humidity | 10% to 80% RH non-condensing | |||
| Storage temperature | -20°C to 60°C | |||
| Storage humidity | 10% to 85% RH non-condensing | |||
| LED lifetime (h) | 100000 | |||
| Certifications | CE/FCC/ETL | |||
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com