MW7780-FO-D | |
Module | |
Pixel Pitch | P8 |
Module Resolution (W × H) | 40 × 20 |
Module Dimensions (mm) | 320 × 160 |
Cabinet | |
Cabinet Dimensions (W × H × D) (mm) | 960 × 960 × 138.6±2 |
Cabinet Resolution (W × H) | 120 × 120 |
Material | SPCC 1.2mm |
Processing Image | |
Single Pixel Brightness Correction | Support |
Single Pixel Color Correction | Support |
Brightness (nits) | 5000 (Standard) 5000 10000 (Optional) |
Color Temperature (K) | 10000 to 15000 |
Viewing Angle (H/V) | 120°/120° |
Center Distance Deviation of LED | <3% |
Brightness Uniformity | ≥97% |
Color Uniformity (Cx, Cy) | ±0.003 |
Contrast Ratio | 3000 : 1 |
Processing Performance | |
Pixel Density (pitch/m²) | 15625 |
Grayscale | 14bit |
Scanning Mode | 2S |
Drive Mode | Constant current driving |
Refresh Rate (Hz) | ≥3840 |
Electrical | |
Power Supply | AC 100 to 240 V |
Average Power Consumption (W/m²) | 240 |
Max. Power Consumption (W/m²) | 800 |
General | |
Maintenance Mode | Rear maintenance |
Ingress Protection | IP65 |
Weight (kg/pcs) | 35 |
Operating Temperature | 20°C to +50°C |
Operating Humidity | 10% to 90% RH, non condensing |
Storage Temperature | 40°C to +60°C |
Storage Humidity | 10% to 90% RH, non condensing |
LED Lifetime (h) | 50000 |
Certifications | CE/FCC |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com