| Model | MW7818 FI FS | ||||
| Module | |||||
| Pixel Pitch | P1.86 | ||||
| Module Resolution (W × H) | 172 × 86 | ||||
| Module Dimensions (mm) | 320 × 160 | ||||
| Cabinet | |||||
| Cabinet Resolution (W × H) | 344 × 258 | ||||
| Cabinet Dimensions (W × H × D) (mm) | 640 × 480 × 64.5 | ||||
| Modules Component | |||||
| Modules Component (W × H) | 2 × 3 | ||||
| Material | Die cast aluminum | ||||
| Single Pixel Brightness Correction | Support | ||||
| Single Pixel Color Correction | Support | ||||
| Brightness (nits) | 450 | ||||
| Contrast Ratio | 4000:1 | ||||
| Color Temperature (K) | 6500 to 9300 adjustable | ||||
| Viewing Angle (H/V) | 160°/140° | ||||
| Center Distance Deviation of LED | <3% | ||||
| Brightness Uniformity | ≥97% | ||||
| Color Uniformity (Cx, Cy) | ±0.003 | ||||
| Pixel Density (pitch/m²) | 288906 | ||||
| Surface Evenness (mm) | ≤0.2 | ||||
| Grayscale (bit) | 12 | ||||
| Scanning Mode (S) | 43 | ||||
| Drive Mode | Constant current driving | ||||
| Refresh Rate (Hz) | ≥3840 | ||||
| Electrical | |||||
| Power Supply | AC 100 to 240 V, 50/60 Hz | ||||
| Max. Power Consumption (W/m²) | 358 | ||||
| Average Power Consumption (W/m²) | 119 | ||||
| General | |||||
| Maintenance Mode | Front maintenance | ||||
| Ingress Protection | IP30 | ||||
| Weight (kg/pcs) | 8.71 | ||||
| Operating Temperature | -10°C to +40°C | ||||
| Operating Humidity | 10% to 80% RH, non condensing | ||||
| Storage Temperature | -20°C to +60°C | ||||
| Storage Humidity | 10% to 85% RH, non condensing | ||||
| LED Lifetime (h) | 50000 | ||||
| Certifications | CE, FCC | ||||
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com