| Model | MW7739-RO | MW7748-RO | 
| Module | ||
| Pixel pitch | P3.9 | P4.8 | 
| Resolution (W*H) | 64*64 | 52*52 | 
| Dimensions (mm) | 250*250 | |
| Cabinet | ||
| Dimensions (mm) | 500*500*82 | |
| Resolution (W*H) | 128*128 | 104*104 | 
| Weight (kg/pcs) | 6.5 | |
| Pixel density (pitch/m²) | 65536 | 43264 | 
| Material | Die-cast aluminum | |
| Optical | ||
| Brightness (nits) | 4500-5000 adjustable | |
| Contrast ratio | 5000:1 | |
| Color temperature (K) | 2000 to 9300 | |
| Viewing angle (H/V) | 160°/120° | |
| Processing performance | ||
| Grayscale (bit) | 14 | |
| Scan (S) | 8 | 7 | 
| Refresh rate (Hz) | 3840 | |
| Single pixel brightness correction | Support | |
| Single pixel color correction | Support | |
| Center distance deviation of LED | <3% | |
| Brightness uniformity | ≥95% | |
| Color uniformity (Cx,Cy) | ±0.003 | |
| Electrical | ||
| Average power consumption (W/m²) | 280 | |
| Max. power consumption (W/m²) | 830 | |
| Power supply (V) | AC 100 to 240 | |
| Drive mode | Constant current driving | |
| General | ||
| Maintenance mode | Front/rear maintenance | |
| Ingress protection | IP65 | |
| Operating temperature | -20°C to 50°C | |
| Operating humidity | 10% to 90% RH non-condensing | |
| Storage temperature | -40°C to 60°C | |
| Storage humidity | 10% to 95% RH non-condensing | |
| LED lifetime (h) | 100000 | |
| Certifications | RoHS | |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com