Model | MW3265F | ||||
Panel | Panel | ||||
Backlight | DLED | ||||
Panel Size | 65" | ||||
Resolution | 3840 × 2160 | ||||
Color Support | 1.07 B | ||||
Brightness (cd/m²) | 350 | ||||
Contrast Ratio | 1200:1 | ||||
Response Time (ms) | ≤8 | ||||
Viewing Angle (H/V) | 178° /178° | ||||
Pixel Pitch (H × V) (mm) | 0.37 × 0.37 | ||||
Display Size (mm) | 1428.48 × 803.52 | ||||
Refresh Rate | 60Hz | ||||
Operation Hour | 24/7 | ||||
Bezel Width | 1.7mm (top/left/right) 17.5 mm (bottom) | ||||
LCD Technology/Panel Type | IPS | ||||
Interface | Interface | ||||
Video Input | 2 × HDMI, 2 × DP (HDMI\DP support a maximum input resolution of 3840 × 2160@60 Hz) | ||||
Audio Output | 1 × AUDIO OUT | ||||
Speaker | Speaker | ||||
Speaker | 2 × 10 W | ||||
VESA | VESA | ||||
VESA (mm) | 300 × 200 | ||||
Wallmounted Thread | 4M6 screw hole, 12 mm Deep Thread | ||||
OSD | OSD | ||||
MultiLanguage | 16 (English, French, Spanish, Portuguese, German, Italian, Dutch, Swedish, Finnish, Polish, Czech, Russian, Korean, Simplified Chinese, Traditional Chinese, Japanese) | ||||
General | General | ||||
Input Voltage | AC 100 ~ 240 V, 50/60 Hz | ||||
Typical Power Consumption (W) | <140 (On) | ||||
Standby Power Consumption (W) | <0.5 (Standby) | ||||
Product Dimensions (W × H × D) (mm) | 1446.18 × 831.11 × 79.2 | ||||
Package Dimensions (W × H × D) (mm) | 1600 × 940 × 185 | ||||
Weight (kg) | Net Weight: 15.8 Gross Weight: 26 | ||||
Operating Temperature | 0°C ~ 40°C | ||||
Operating Humidity | 10% ~ 90% (No Condensation) | ||||
Storage Temperature | 10°C ~ 60°C | ||||
Storage Humidity | 10% ~ 90% (No Condensation) | ||||
Material | Plastic | ||||
Lifetime (h) | 30000 | ||||
Standard | 1 × HDMI Cable, 1 × Power Cable, 1 × Remote Control, 1 × Quick Guide, 1 × Wall mount | ||||
MTBF (h) | 50000 | ||||
Product Model | Description | ||||
MW3265-F | 65 Inches LED Monitor |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com