Model | UNV-DH7512-S |
Maximum Resolution | |
Maximum Resolution | 512 × 512@60 Hz (PWM driver IC) 512 × 384@60 Hz (Common driver IC) |
General | |
Input voltage | DC 3.8 V to 5.5 V |
Rated current | 0.6 A |
Rated power consumption | 2.5 W |
Product Dimensions (W × H × D) (mm) | 145.7 × 91.5 × 18.3 |
Net weight (g) | 93.1 Note: It is the weight of a single receiving card only. |
Operating Temperature | -20°C to 70°C |
Operating Humidity | 10% RH to 90% RH, non-condensing |
Storage Temperature | -25°C to 125°C |
Storage Humidity | 0% RH to 95% RH, non-condensing |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com