Model | MW7815‑FI‑CF |
Module | |
Encapsulation Method | Flip‑chip COB common anode |
Pixel Pitch | P1.5 |
Module Resolution (W × H) | 96 × 108 |
Module Dimensions (mm) | 150 × 168.75 |
Cabinet | |
Cabinet Dimensions (W × H × D) (mm) | 600 × 337.5 × 39.5 |
Cabinet Resolution (W × H) | 384 × 216 |
Processing Image | |
Single Pixel Brightness Correction | Support |
Single Pixel Color Correction | Support |
Brightness (nits) | 600 |
Color Temperature (K) | 6500 to 12000 adjustable |
Viewing Angle (H/V) | 170°/160° |
Brightness Uniformity | ≥ 97% |
Color Uniformity (Cx, Cy) | ± 0.003 |
Contrast Ratio | 20000:1 |
Processing performance | |
Pixel Density (pitch/m²) | 409600 |
Surface Evenness (mm) | ≤ 0.1 |
Grayscale | 14 bit |
Scanning Mode | 54 S |
Drive Mode | Constant current driving |
Frame Frequency (Hz) | 50/60 |
Refresh Rate (Hz) | ≥ 3840 |
Electrical | |
Power Supply | AC 100 to 240 V |
Average Power Consumption (W/m²) | 120 |
Max. Power Consumption (W/m²) | 350 |
General | |
Maintenance Mode | Front maintenance |
Ingress Protection | IP65 |
Weight (kg/pcs) | 5 |
Operating Temperature | ‑10°C to 40°C |
Operating Humidity | 10% to 90% RH, non‑condensing |
Storage Temperature | ‑20°C to 60°C |
Storage Humidity | 10% to 90% RH, non‑condensing |
LED Lifetime (h) | 100000 |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com