Model | MW3565‑U‑E3 |
Panel | |
Backlight | DLED |
Panel Size | 65" |
Resolution | 3840 × 2160 |
Display Size (mm) | 1428.48 × 803.52 |
Brightness (cd/m²) | 350 |
Contrast Ratio | 4000 : 1 |
Response Time (ms) | 8 |
Color Support | 1.07B |
Viewing Angle (H/V) | 178°/178° |
Glass | 4mm single‑side anti‑glare tempered glass |
Lifespan (h) | 50000 |
Pixel Pitch (H × V) (mm) | 0.37 × 0.37 |
Refresh rate (Hz) | 60 |
Color Gamut | 72% |
Surface Hardness | 9H (7 on the Mohs scale) |
Haze Value | 25% |
Touch | |
Touch Control | Up to 40‑point multi‑touch (WIN: 40‑point, Android: 32‑point) |
Touch Precision (mm) | ±1 |
Touch technology | Infrared touch |
Touch Response Time (ms) | ≤ 2 (frame rate > 500Hz) |
System | |
CPU | 4 × A76 (2.4G) and 4 × A55 (1.8G) |
CPU Frequency | 2.4 GHz |
RAM/ROM | 8GB/128GB |
Operation System | Android 13.0 |
Interface | |
Video Input | 2 × HDMI 2.0 video input; 1 × DP video input; 1 × VGA video input; 1 × YPbPr video input 1 × USB TypeC (Include DP) |
Video Output | 1 × HDMI video output; 1 × DP video output |
Audio Input | 1 × PC audio input, 3.5mm interface 1 × LINE IN, 3.5mm interface 1 × MIC (3.5mm & EARPHONE Shared interface) |
Audio Output | 1 × Earphone audio output, 3.5mm interface 1 × LINE OUT, 3.5mm interface 1 × SPDIF digital audio output (coaxial interface) |
Other Interfaces | 4 × USB3.0 1 × USB Type‑B 1 × USB Type‑C 1 × RS232 1 × TF card slot |
Network | 2 × RJ45, supports 10M/100M/1000M Base‑T self‑adaptive |
Front Interfaces | 2 × front USB3.0 1 × Type‑C |
Audio | |
Speaker | Left channel: 1 × treble (5W) + 1 × bass (12W) Right channel: 1 × treble (5W) + 1 × bass (12W) |
Wi‑Fi | |
Wi‑Fi Configuration | Wi‑Fi 6 + Wi‑Fi 5, supports 2.4GHz/5GHz |
Wi‑Fi Performance | 30m² coverage, 20m transmission distance in open space |
Bluetooth | |
Bluetooth Version | 5.2 |
Bluetooth Performance | 10m transmission distance in open space |
OSD | |
Multi‑Language | Supports 27 languages, including Simplified Chinese, Traditional Chinese, English, Japanese, Arabic, French, Spanish (ES‑ES), Spanish (ES‑MX), Portuguese (ES‑ES), Portuguese (ES‑MX), German, Italian, Dutch, Polish, Korean, Catalan, Galician, Vietnamese, Bulgarian, Kazakh, Russian, Ukrainian, Thai, Uzbek, Hungarian, Croatian, and Romanian |
VESA | |
Wall Mount Hole (mm) | 500 × 400 |
Wall Mount Screw | 4‑M8 screw hole |
General | |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Overall Power Consumption (W) | ≤220 (without OPS) |
Standby Power Consumption (W) | <0.5 |
Product Dimensions (W × H × D) (mm) | 1498 × 905 × 89 |
Package Dimensions (W × H × D) (mm) | 1632 × 1081 × 222 |
Operating Temperature | 0 to 50°C |
Weight (kg) | Net weight: 40.5 Gross weight: 49.0 |
Operating Humidity | 10% to 90% (non‑condensing) |
Storage Temperature | ‑20 to 60°C |
Storage Humidity | 0% to 95% (non‑condensing) |
Accessories Included | 1 × Power Cable, 2 × Touch Pen, 1 × Quick Guide, 1 × Infrared Remote Control, 1 × Wall Mount Bracket |
Certification | |
Certification | CE‑EMC, CE‑RED, CB/LVD, FCC, FCC‑ID |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com