| Model | MW3575-U-XE |
| Panel | |
| Panel Size | 75" |
| Resolution | 3840 × 2160 |
| Brightness (cd/m²) | 480 cd/m² |
| Contrast Ratio | 1200:1 |
| Response Time (ms) | 8 |
| Color Support | 1.07B |
| Viewing Angle (H/V) | 178°/178° |
| Refresh rate(Hz) | 60 |
| Color gamut | 72% |
| Lifespan | 50000H |
| Haze Value | 25% |
| Display Size(mm) | 1649.66 x 927.94 |
| Pixel Pitch (H × V) (mm) | 0.42 x 0.42 |
| Backlight | D-LED |
| System | |
| CPU | Quad-core A76 + Quad-core A55 |
| GPU | ARM Mali-G610 MC4 |
| NPU | 6 TOPS |
| RAM/ROM | DDR4: 8GB eMMC:128GB |
| CPU operating frequency | 2.4GHZ |
| Operation System | Android 13.0 upgradable to Android 16.0 |
| Touch | |
| Touch Control | Contactless IR sensor, Supports 32-point touch, 20-point write (40-point touch in Windows system) |
| Recognizable object (mm) | 2 |
| Touch Accuracy (mm) | ±1 |
| Glass | 4mm tempered glass,9H, anti-glare |
| Response time (ms) | ≤5 |
| Input method | Opaque objects (e.g. fingers, pens) |
| Interface | |
| Video Input | 3 x HDMI IN1 x DP IN1 x VGA1 x YPbPr2 x AV analog video input |
| Video Output | 1 x HDMI OUT 1 x DP OUT1 x AV analog video output |
| Audio Input | 1 x PC Audio, 3.5mm interface1 x Audio IN, 3.5mm interface |
| Audio Output | 1 x earphone, 3.5mm interface1 x Audio OUT, 3.5mm interface |
| Other Interfaces | 1 x SPDIF, 1 x RS232, 4 x USB 3.0, 3 x USB 2.0, 2 x USB Type-C, 2 x TOUCH OUT |
| Network | 2 x RJ45, supports 10M/100M/1000M Base-T self-adaptive |
| Front Button | Power button, Input, Volume -, Volume +, Settings, Eye protection, Annotation, Windows restore |
| Audio | |
| Speaker | 2.1 sound channel2*20W+20W |
| Camera | |
| Camera | 48MPAndroid: Pixel 8MP for Photos & 2MP for VideoWindows: Pixel 48MP for Photos & 8MP for Video |
| viewing angle | 118.3°(D), 99.2°(H), 69.7°(V) |
| Microphone array | 8 |
| Pickup distance (m) | Far-field sound pickup:8-12m |
| Smart function | Auto Framing; Speaker Tracking |
| Wi-Fi | |
| Wi-Fi Configuration | Wi-Fi 6 |
| Wi-Fi Performance | Up to 20m transmission distance in open space |
| Bluetooth | |
| Bluetooth Version | 5.2 |
| OSD | |
| Multi-Language | 23 (Simplified Chinese, Traditional Chinese, Japanese, German, English, Spanish, French, Italian, Portuguese, Russian, Korean, Vietnamese, Ukrainian, Hungarian, Polish, Thai, Arabic, Kazakh, Bulgarian, Galician, Catalan, Uzbek, Indonesian, Nepali) |
| NFC | |
| NFC | Support screen mirroring by Android phones |
| VESA | |
| Wall Mount Hole (mm) | 600 x 400 |
| Wall Mount Screw | 4-M8 screw hole, hole depth 20mm |
| General | |
| Operating Voltage | AC 100V to 240 V, 50/60 Hz |
| Overall Power Consumption (W) | ≤212 (without OPS) |
| Product Dimensions (W × H × D) (mm) | 1722.6 x 1027.1 x 115.8 |
| Package Dimensions (W × H × D) (mm) | 1838 x 1137 x 220 |
| Operating Temperature | 0°C to 50°C |
| Operating Humidity | 10% to 90% RH (noncondensing) |
| Accessories Included | 1 x power cable, 2 x touch pen, 1 x quick guide, 1 x wall mount bracket, 1 x remote control, 5 x rod antenna |
| Weight (kg) | Net weight: 51Gross weight: 62 |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com