Model | MW7715‑MIS‑H1 |
Module | |
Pixel Pitch | P1.5 |
Module Resolution (W × H) | 208 × 104 |
Module Dimensions (mm) | 320 × 160 × 7.5 |
Signal Source Interface | HUB75 |
Processing Image | |
Single Pixel Brightness Correction | Support |
Single Pixel Color Correction | Support |
Brightness (nits) | 600 |
Color Temperature (K) | 2000 to 12000 adjustable |
Viewing Angle (H/V) | 160°/140° |
Center Distance Deviation of LED | < 3% |
Brightness Uniformity | ≥ 95% |
Color Uniformity (Cx, Cy) | ±0.003 |
Contrast Ratio | 3000: 1 |
Processing performance | |
Pixel Density (pitch/m²) | 422500 |
Surface Evenness (mm) | ≤ 0.2 |
Grayscale (bit) | 14 |
Scanning Mode (S) | 52 |
Drive Mode | Constant current driving |
Refresh Rate (Hz) | 3840 |
Electrical | |
Power Supply | DC 4.5 V |
Average Power Consumption (W) | 150 |
Max. Power Consumption (W/m²) | 450 |
General | |
Curvature | ≥ 150° |
Ingress Protection | IP30 |
Weight (kg/pcs) | 0.3 |
Operating Temperature | ‑10°C to 40°C |
Operating Humidity | 10% to 80% RH, non‑condensing |
Storage Temperature | ‑20°C to 50°C |
Storage Humidity | 10% to 60% RH, non‑condensing |
LED Lifetime (h) | 50000 |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com