Model | MW7725-MO-H1 |
Module | |
Pixel Pitch | P2.5 |
Module Resolution (W × H) | 128 × 64 |
Module Dimensions (mm) | 320 × 160 |
Cabinet | |
Processing Image | |
Brightness (nits) | 4500 |
Color Temperature (K) | 3500 to 9300 adjustable |
Viewing Angle (H/V) | 120°/120° |
Center distance deviation of LED | ≤ 3% |
Brightness Uniformity | ≥ 97% |
Color Uniformity (Cx, Cy) | ± 0.003 |
Contrast Ratio | 3000:1 |
Processing performance | |
Pixel Density (pitch/m²) | 250000 |
Surface Evenness (mm) | ≤ 0.8 |
Grayscale | 14 bit |
Scanning Mode | 16 S |
Drive Mode | Constant current driving |
Frame Frequency (Hz) | 50/60 |
Refresh Rate (Hz) | 3840 |
Electrical | |
Power Supply | DC 4.5 V |
Average Power Consumption (W/m²) | 280 |
Max. Power Consumption (W/m²) | 850 |
General | |
Ingress Protection | IP65 (front) |
Weight (kg/pcs) | 0.47 ± 0.02 |
Operating Temperature | ‑20°C to 50°C |
Operating Humidity | 10% to 65% RH, non‑condensing |
Storage Temperature | ‑20°C to 60°C |
Storage Humidity | 10% to 70% RH, non‑condensing |
LED Lifetime (h) | 50000 |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com