Model | MW7730‑MI‑H2 |
Module | |
Pixel Pitch | P3.076 |
Module Resolution (W × H) | 104 × 52 |
Module Dimensions (mm) | 320 × 160 |
Signal Source Interface | HUB75 |
Processing Image | |
Single Pixel Brightness Correction | Support |
Single Pixel Color Correction | Support |
Brightness (nits) | 450 |
Color Temperature (K) | 2000 to 9300 adjustable |
Viewing Angle (H/V) | 140°/140° |
Center Distance Deviation of LED | < 3% |
Brightness Uniformity | ≥ 97% |
Color Uniformity (Cx, Cy) | ±0.003 |
Contrast Ratio | ≥ 5000:1 |
Processing performance | |
Pixel Density (pitch/m²) | 111111 |
Surface Evenness (mm) | ≤ 0.2 |
Grayscale | 12 bit |
Scanning Mode | 26 S |
Drive Mode | Constant current driving |
Refresh Rate (Hz) | 3840 |
Electrical | |
Power Supply | DC 4.5 V |
Average Power Consumption (W/m²) | 200 |
Max. Power Consumption (W/m²) | 600 |
General | |
Ingress Protection | IP30 |
Weight (kg/pcs) | 0.45±0.1 |
Operating Temperature | ‑10°C to 45°C |
Operating Humidity | 10% to 80% RH, non‑condensing |
Storage Temperature | ‑20°C to 55°C |
Storage Humidity | 10% to 85% RH, non‑condensing |
LED Lifetime (h) | 50000 |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com