| Model | MW7740-FO-D-P |
| Module | |
| Pixel Pitch | P4 |
| Module Resolution (W × H) | 80 x 40 |
| Module Dimensions (mm) | 320 x 160 |
| Cabinet | |
| Cabinet Dimensions (W × H × D) (mm) | 960 x 960 x 137.5±2 |
| Cabinet Resolution (W × H) | 240 x 240 |
| Material | SPCC 1.2mm |
| Processing Image | |
| Single Pixel Brightness Correction | Support |
| Single Pixel Color Correction | Support |
| Brightness (nits) | 5000 (Standard)5000-10000 (Optional) |
| Color Temperature (K) | 10000 to 15000 |
| Viewing Angle (H/V) | 160°/120° |
| Center Distance Deviation of LED | <3% |
| Brightness Uniformity | ≥97% |
| Color Uniformity (Cx, Cy) | ±0.003 |
| Contrast Ratio | 3000 : 1 |
| Processing performance | |
| Pixel Density (pitch/m²) | 62500 |
| Grayscale (bit) | 14bit |
| Scanning Mode (S) | 10S |
| Drive Mode | Constant current driving |
| Refresh Rate (Hz) | ≥3840 |
| Electrical | |
| Power Supply | AC 100 to 240 V |
| Average Power Consumption (W) | 240 |
| Max. Power Consumption (W/m²) | 800 |
| General | |
| Maintenance Mode | Rear maintenance |
| Ingress Protection | IP65 |
| Weight (kg/pcs) | 35 |
| Operating Temperature | -20°C to +60°C |
| Operating Humidity | 10% to 95% RH, non-condensing |
| Storage Temperature | -40°C to +60°C |
| Storage Humidity | 10% to 95% RH, non-condensing |
| LED Lifetime (h) | 100000 |
| Certifications | CE/FCC |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com