Model | MW7740-MO-H1 |
Module | |
Pixel Pitch | P4 |
Module Resolution (W × H) | 80 × 40 |
Module Dimensions (mm) | 320 × 160 |
Cabinet | |
Processing Image | |
Brightness (nits) | 4500 |
Color Temperature (K) | 3000 to 12000 adjustable |
Viewing Angle (H/V) | 120°/120° |
Center distance deviation of LED | ≤ 3% |
Brightness Uniformity | ≥ 95% |
Color Uniformity (Cx, Cy) | ± 0.003 |
Contrast Ratio | 3000:1 |
Processing performance | |
Pixel Density (pitch/m²) | 62500 |
Surface Evenness (mm) | ≤ 0.8 |
Grayscale | 14 bit |
Scanning Mode | 10 S |
Drive Mode | Constant current driving |
Frame Frequency (Hz) | 50/60 |
Refresh Rate (Hz) | 3840 |
Electrical | |
Power Supply | DC 4.5 V |
Average Power Consumption (W/m²) | 285 |
Max. Power Consumption (W/m²) | 850 |
General | |
Ingress Protection | IP65 (front) |
Weight (kg/pcs) | 0.45 ± 0.02 |
Operating Temperature | ‑20°C to 55°C |
Operating Humidity | 10% to 80% RH, non‑condensing |
Storage Temperature | ‑25°C to 60°C |
Storage Humidity | 10% to 85% RH, non‑condensing |
LED Lifetime (h) | 50000 |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com