| Panel Size | 86" |
| Resolution | 3840 x 2160 |
| Brightness (cd/m²) | 400 |
| Contrast Ratio | 1200 : 1 |
| Response Time (ms) | 8 |
| Color Support | 1.07 billion |
| Viewing Angle (H/V) | 178°/178° |
| Refresh rate(Hz) | 60 |
| Color gamut | 72% |
| Lifespan | 50000H |
| Surface Hardness | 9H (7 on the Mohs scale) |
| Haze Value | 25% |
| Display Size(mm) | 1895.04 x 1065.96 |
| Pixel Pitch (H x V) (mm) | 0.4935 x 0.4935 |
| Touch | Description |
| Touch Control | Contactless IR sensor, supports 50-point touch, 20-point write |
| Touch Precision (mm) | ±1 |
| Recognizable Object | 10 points, 2mm |
| Glass | 4mm tempered glass, 7H (Mohs), anti-glare |
| Touch Response Time (ms) | ≤2 |
| Touchscreen Input | Opaque objects (e.g. fingers, pens) |
| Touch technology | Infrared touch |
| System | Description |
| CPU | RK3588: 4 x Cortex-A76 based 2.4 GHz + 4 x Cortex-A55 based 1.8 GHz |
| CPU Frequency | 2.4GHz |
| RAM/ROM | DDR4: 16GB, eMMC: 256GB |
| Operation System | Android 13.0 |
| Interface | Description |
| Video Input | 3 x HDMI IN (4K), 1 x DP IN, 1 x VGA IN, 1 x YPbPr IN |
| Video Output | 1 x DP OUT, 1 x HDMI OUT (4K) |
| Audio Input | 1 x AUDIO IN |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com