| Model | MW3586‑U‑CE | |
| Panel | ||
| Panel Size | 86" | |
| Resolution | 3840 × 2160 | |
| Brightness (cd/m²) | 460 | |
| Contrast Ratio | 5000:1 | |
| Response Time (ms) | 6 | |
| Color Support | 1.07B | |
| Viewing Angle (H/V) | 178°/178° | |
| Refresh rate(Hz) | 60 | |
| Color gamut | 72% | |
| Lifespan | 50000H | |
| Surface Hardness | 9H | |
| Haze Value | 25% | |
| Display Size(mm) | 1895.04 x 1065.96 | |
| Pixel Pitch (H × V) (mm) | 0.49 x 0.49 | |
| System | ||
| RAM | DDR4, 16GB | |
| ROM | eMMC, 256GB | |
| CPU | RockChip RK3588,quad‑core A76 + quad-core A55, | |
| CPU Frequency | 2.4GHz | |
| Operation System | Android 14.0 | |
| Touch | ||
| Touch Control | Android: Supports 32‑point touch, Windows: Supports 40‑point touch, 20‑point write | |
| Recognizable Object | 5 points, 3mm | |
| Touch Precision (mm) | 1 | |
| Glass | 4mm tempered glass, 7H (Mohs), anti‑glare | |
| Touch Response Time (ms) | ≤5 | |
| Touch technology | Infrared touch | |
| Interface | ||
| Video Input | 3 x HDMI IN 1 x DP IN 1 x VGA 1 x YPbPr 2 x AV analog video input | |
| Video Output | 1 x HDMI OUT 1 x DP OUT 1 x AV analog video output | |
| Audio Input | 1 x PC Audio, 3.5mm interface 1 x Audio IN, 3.5mm interface | |
| Audio Output | 1 x earphone, 3.5mm interface 1 x Audio OUT, 3.5mm interface | |
| Other Interfaces | 1 x SPDIF, 1 x RS232, 4 x USB 3.0, 3 x USB 2.0, 2 x USB Type‑C, 2 x TOUCH OUT | |
| Network | 2 x RJ45, supports 10M/100M/1000M Base‑T self‑adaptive | |
| Audio | ||
| Speaker | 2*15W | |
| Camera | ||
| Camera | 48MP Auto Framing and Speaker Tracking via camera Android: Pixel 8MP for Photos & 2MP for Video Windows: Pixel 48MP for Photos & 8MP for Video | |
| Viewing angle | D=123°, H=100°, V=77° | |
| Microphones | 8 | |
| Pickup distance | 12m | |
| Wi‑Fi | ||
| Wi‑Fi Configuration | Wi‑Fi 6+ Wi-Fi 5 | |
| Wi‑Fi Performance | Up to 20m transmission distance in open space | |
| Bluetooth | ||
| Bluetooth Version | 5.2 | |
| OSD | ||
| Multi‑Language | 23 (Simplified Chinese, Traditional Chinese, Japanese, German, English, Spanish, French, Italian, Portuguese, Russian, Korean, Vietnamese, Ukrainian, Hungarian, Polish, Thai, Arabic, Kazakh, Bulgarian, Galician, Catalan, Uzbek, Indonesian, Nepali) | |
| NFC | ||
| NFC | Support screen mirroring by Android phones | |
| VESA | ||
| Wall Mount Hole (mm) | 800 x 400 | |
| Wall Mount Screw | 4‑M8 screw hole, hole depth 20mm | |
| General | ||
| Operating Voltage | AC 100V to 240 V, 50/60 Hz | |
| Overall Power Consumption (W) | 360 | |
| Product Dimensions (W × H × D) (mm) | 1969.8 x 1151 x 115.9 | |
| Package Dimensions (W × H × D) (mm) | 2085 x 1276 x 220 | |
| Operating Temperature | 0°C to 50°C | |
| Operating Humidity | 10% to 90% RH (noncondensing) | |
| Accessories Included | 1 x power cable, 2 x touch pen, 1 x quick guide, 1 x wall mount bracket, 1 x remote control, 3 x rod antenna,1× HDMI(5m),1× USB touch Cable(5m) | |
| Weight (kg) | Net weight: 60 Gross weight: 81 | |
| Certification | ||
| Certification | CE‑EMC, CE‑RED, CB/LVD, FCC, FCC‑ID | |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com